Air Filter Paper
Air filter paper is applied to auto air filter. It can filtrate the dust and impurities the air into auto engine. Its filtration function help improve the combustion efficiency of fuel and prevent engine from wearing and damage of impurities.
product details
Air filter paper is applied to auto air filter. It can filtrate the dust and impurities the air into auto engine. Its filtration function help improve the combustion efficiency of fuel and prevent engine from wearing and damage of impurities.
1. PRODUCT MODEL: FLA-9A-Y301C
Technical Data
Specification | Unit | Value |
Grammage | g/㎡ | 115±5 |
Thickness | mm | 0.35 |
Corrugation Depth | mm | 0.42 |
Air Permeability | L/㎡·s | 450±30 |
Max Pore Size | um | 75±5 |
Mean Pore Size | um | 60±5 |
Burst Strength | Kpa | 250 |
Longitudinal Stiffness | mN.m | 3.0 |
Moisture | % | |
Color | Light Yellow |
2. PRODUCT MODEL: FLA-9A-W301C
Technical Data
Specification | Unit | Value |
Grammage | g/㎡ | 135±5 |
Thickness | mm | 0.45 |
Corrugation Depth | mm | 0.45 |
Air Permeability | L/㎡·s | 300±30 |
Max Pore Size | um | 60±5 |
Mean Pore Size | um | 50±5 |
Burst Strength | Kpa | 320 |
Longitudinal Stiffness | mN.m | 5.0 |
Moisture | % | 22±2 |
Color | White |
3. PRODUCT MODEL: FLA-9A-Y201P
Technical Data
Specification | Unit | Value |
Grammage | g/㎡ | 140±5 |
Thickness | mm | 0.45 |
Corrugation Depth | mm | 0 |
Air Permeability | L/㎡·s | 200±30 |
Max Pore Size | um | 55±5 |
Mean Pore Size | um | 50±5 |
Burst Strength | Kpa | 430 |
Longitudinal Stiffness | mN.m | 4.5 |
Moisture | % | 22±2 |
Color | Yellow |
4. PRODUCT MODEL: FLA-9A-Y201P
Technical Data
Specification | Unit | Value |
Grammage | g/㎡ | 150±5 |
Thickness | mm | 0.50 |
Corrugation Depth | mm | 0 |
Air Permeability | L/㎡·s | 220±30 |
Max Pore Size | um | 60±5 |
Mean Pore Size | um | 50±5 |
Burst Strength | Kpa | 360 |
Longitudinal Stiffness | mN.m | 5.5 |
Moisture | % | 22±2 |
Color | Yellow |
5. PRODUCT MODEL: FLA-9A-Y201C
Technical Data
Specification | Unit | Value |
Grammage | g/㎡ | 125±5 |
Thickness | mm | 0.40 |
Corrugation Depth | mm | 0.42 |
Air Permeability | L/㎡·s | 370±30 |
Max Pore Size | um | 70±5 |
Mean Pore Size | um | 60±5 |
Burst Strength | Kpa | 340 |
Longitudinal Stiffness | mN.m | 3.5 |
Moisture | % | 22±2 |
Color | White |
Our Advantages
Any purchase plan or inquires, please kindly send us the technical specifications, we will give you our best quotation for your reference. Please contact Helen Li via Email: admin@fanglifilterpaper.com
Product Name: Air Filter Paper